Scorecard
Scorecard
White Tees
Yellow Tees
Red Tees
White Tees
Course Rating™: 71.5 – Slope Rating®: 124
Hole | White Yards | Par | Stroke Index |
1 | 331 | 4 | 17 |
2 | 504 | 5 | 11 |
3 | 406 | 4 | 4 |
4 | 197 | 3 | 13 |
5 | 394 | 4 | 8 |
6 | 406 | 4 | 6 |
7 | 167 | 3 | 15 |
8 | 382 | 4 | 2 |
9 | 365 | 4 | 9 |
Out | 3152 | 35 | |
10 | 262 | 4 | 18 |
11 | 544 | 5 | 12 |
12 | 403 | 4 | 3 |
13 | 173 | 3 | 14 |
14 | 436 | 4 | 7 |
15 | 442 | 4 | 1 |
16 | 142 | 3 | 16 |
17 | 406 | 4 | 5 |
18 | 373 | 4 | 10 |
In | 3181 | 35 | |
Total | 6333 | 70 |
Yellow Tees
Course Rating™: 69.6 – Slope Rating®: 126
Hole | Yellow Yards | Par | Stroke Index |
1 | 306 | 4 | 17 |
2 | 497 | 5 | 11 |
3 | 398 | 4 | 4 |
4 | 170 | 3 | 13 |
5 | 384 | 4 | 8 |
6 | 398 | 4 | 6 |
7 | 158 | 3 | 15 |
8 | 356 | 4 | 2 |
9 | 353 | 4 | 9 |
Out | 3020 | 35 | |
10 | 256 | 4 | 18 |
11 | 522 | 5 | 12 |
12 | 397 | 4 | 3 |
13 | 156 | 3 | 14 |
14 | 401 | 4 | 7 |
15 | 430 | 4 | 1 |
16 | 133 | 3 | 16 |
17 | 390 | 4 | 5 |
18 | 341 | 4 | 10 |
In | 3026 | 35 | |
Total | 6046 | 70 |
Red Tees
Course Rating™: 73.3 – Slope Rating®: 131
Hole | Red Yards | Par | Stroke Index |
1 | 293 | 4 | 12 |
2 | 480 | 5 | 2 |
3 | 390 | 5 | 14 |
4 | 145 | 3 | 17 |
5 | 354 | 4 | 4 |
6 | 338 | 4 | 8 |
7 | 138 | 3 | 16 |
8 | 314 | 4 | 6 |
9 | 317 | 4 | 10 |
Out | 2769 | 36 | |
10 | 246 | 4 | 18 |
11 | 512 | 5 | 1 |
12 | 362 | 4 | 3 |
13 | 165 | 3 | 13 |
14 | 425 | 5 | 11 |
15 | 416 | 5 | 5 |
16 | 126 | 3 | 15 |
17 | 349 | 4 | 7 |
18 | 321 | 4 | 9 |
In | 2922 | 37 | |
Total | 5691 | 73 |
CLUB PARTNERS
COURSE PARTNERS
Would you like to promote your business at the club? Click here to find out more about the opportunities with us.